$4,995,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Marble |
| Appliances | Trash Compactor, Dishwasher, Disposal, Microwave, Electric Range, Refrigerator |
| Other Interior Features | First Floor Entry, Den/Library/Office |
| Water Source | Municipal Water |
|---|---|
| POOL | In Ground |
| ROOF | Flat Tile |
| Lot Features | 1/4 To Less Than 1/2 Acre Lot |
| Parking | Driveway, Guest, Paver Block |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,960 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | A11752669 |
| Type | Residential |
| Year Built | 1957 |
| Neighborhood | Key Biscayne |
| Architecture Styles | Detached, One Story |
| View Description | Garden, Pool |
| ELEMENTARY SCHOOL | Keybiscayne |
| MIDDLE SCHOOL | Madison |
| HIGH SCHOOL | Mast Academy |
| SALES PRICE | $4,995,000 |
|---|---|
| REAL ESTATE TAXES | $25,234/yr |
| Zoning | 0100 |
The primary suite is a serene retreat with ample closet space and a spa-like bath.
Maria Parra Loughlin
With deep Miami real estate expertise and a global perspective, she helps clients find their perfect home or investment. Known for integrity and client-focused service, she's a trusted advisor.
Let's Connect