$915,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Tile, Vinyl |
Fireplace | Fireplace |
Appliances | Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
Other Interior Features | First Floor Entry, Closet Cabinetry, French Doors, 3 Bedroom Split, Walk-In Closet(s), Wet Bar, Workshop |
Water Source | Municipal Water |
---|---|
ROOF | Shingle |
Lot Features | 1/4 To Less Than 1/2 Acre Lot |
Parking | Driveway |
Heat type | Central |
Air Conditioning | Central Air, Wall/Window Unit(s) |
Sewer | Septic Tank |
Other Exterior Features | Fruit Trees, Lighting, Room For Pool |
Status | Sold |
---|---|
LIVING SPACE | 1,104 Sq.Ft. |
LOT SIZE | 0.32 Acres |
MLS® ID | A11323817 |
Type | Residential |
Year Built | 1954 |
Architecture Styles | Detached, One Story |
View Description | Garden |
ELEMENTARY SCHOOL | Vineland |
MIDDLE SCHOOL | Palmetto |
HIGH SCHOOL | Miami Palmetto |
SALES PRICE | $915,000 |
---|---|
REAL ESTATE TAXES | $2,189/yr |
Zoning | 0100 |
With deep Miami real estate expertise and a global perspective, she helps clients find their perfect home or investment. Known for integrity and client-focused service, she's a trusted advisor.
Let's Connect