$2,970,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Tile |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | Other, Split Bedroom |
| Garage Space | 1.0 |
|---|---|
| Water Source | Municipal Water |
| POOL | In Ground, Equipment Stays, Other |
| ROOF | Shingle |
| Lot Features | 1/2 To Less Than 3/4 Acre Lot |
| Parking | Circular Driveway |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,177 Sq.Ft. |
| LOT SIZE | 7,778 Sq.Ft. |
| MLS® ID | A11532028 |
| Type | Residential |
| Year Built | 1953 |
| Architecture Styles | Attached, One Story |
| View Description | Garden, Other |
| SALES PRICE | $2,970,000 |
|---|---|
| REAL ESTATE TAXES | $21,462/yr |
| Zoning | 0100 |
With deep Miami real estate expertise and a global perspective, she helps clients find their perfect home or investment. Known for integrity and client-focused service, she's a trusted advisor.
Let's Connect