$14,000/mo
| Total Bedrooms | 3 | 
|---|---|
| Total Bathrooms | 3 | 
| Full Bathrooms | 3 | 
| Laundry Room | Laundry Room | 
| Flooring | Marble, Other, Tile | 
| Appliances | Electric Water Heater, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer | 
| Other Interior Features | Second Floor Entry, Built-in Features, Closet Cabinetry, Elevator, Other, Pantry, Walk-In Closet(s), Sauna | 
| Garage Space | 2.0 | 
|---|---|
| POOL | In Ground | 
| ROOF | Concrete | 
| Parking | 2 Spaces, Assigned, Covered | 
| Heat type | Central | 
| Air Conditioning | Central Air | 
| HOA Amenities | Bar, Club Membership Required, Clubhouse, Community Pool, Elevator(s), Exercise Room, Sauna | 
| Security Features | Smoke Detector, Key Card Entry, Complex Fenced, Gated with Guard, Security Patrol | 
| Other Exterior Features | Lighting, Tennis Court(s) | 
| Status | Leased | 
|---|---|
| LIVING SPACE | 2,683 Sq.Ft. | 
| MLS® ID | A11402217 | 
| Type | Condo | 
| Year Built | 2002 | 
| Architecture Styles | Second Floor Entry, Garden Apartment | 
| Water Frontage | Ocean Access | 
| View Description | Garden, Other | 
| ELEMENTARY SCHOOL | Keybiscayne | 
| HIGH SCHOOL | Mast Academy | 
| Lease Price | $14,000/mo | 
|---|---|
| Zoning | 5000 | 
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With deep Miami real estate expertise and a global perspective, she helps clients find their perfect home or investment. Known for integrity and client-focused service, she's a trusted advisor.
Let's Connect