$4,250,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Ceramic Floor, Other |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | Entrance Foyer, Family Room |
| Water Source | Municipal Water |
|---|---|
| POOL | Other |
| ROOF | Other |
| Lot Features | Less Than 1/4 Acre Lot |
| Parking | Circular Driveway |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,416 Sq.Ft. |
| LOT SIZE | 10,000 Sq.Ft. |
| MLS® ID | A11580060 |
| Type | Residential |
| Year Built | 1965 |
| Architecture Styles | Detached, One Story |
| View Description | Other |
| ELEMENTARY SCHOOL | Keybiscayne |
| SALES PRICE | $4,250,000 |
|---|---|
| REAL ESTATE TAXES | $47,295/yr |
| Zoning | 2001 |
With deep Miami real estate expertise and a global perspective, she helps clients find their perfect home or investment. Known for integrity and client-focused service, she's a trusted advisor.
Let's Connect