$3,800,000
Check out our tour of this property.
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Tub, Utility Room/Laundry |
| Flooring | Wood |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Wall Oven, Washer |
| Other Interior Features | Closet Cabinetry, Cooking Island, Laundry Tub, Other, Roman Tub, Vaulted Ceiling(s), Walk-In Closet(s), Family Room, Separate Guest/In-Law Quarters, Utility Room/Laundry |
| Garage Space | 1.0 |
|---|---|
| Water Source | Municipal Water |
| POOL | In Ground |
| ROOF | Flat Tile |
| Lot Features | 1/4 To Less Than 1/2 Acre Lot, East Of US 1 |
| Parking | Driveway |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Septic Tank |
| Other Exterior Features | Open Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,891 Sq.Ft. |
| TOTAL AREA | 5,003 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | A11770603 |
| Type | Residential |
| Year Built | 1949 |
| Architecture Styles | Detached, Two Story |
| View Description | Garden, Pool |
| SALES PRICE | $3,800,000 |
|---|---|
| REAL ESTATE TAXES | $23,369/yr |
| Zoning | 0100 |
Captivating home with a coastal contemporary vibe.
Maria Parra Loughlin
With deep Miami real estate expertise and a global perspective, she helps clients find their perfect home or investment. Known for integrity and client-focused service, she's a trusted advisor.
Let's Connect