$4,050/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage |
Flooring | Tile, Wood |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Other Interior Features | First Floor Entry, Walk-In Closet(s), Florida Room, Utility/Laundry In Garage |
Garage Space | 1.0 |
---|---|
Lot Features | Less Than 1/4 Acre Lot |
Status | Leased |
---|---|
LIVING SPACE | 1,530 Sq.Ft. |
LOT SIZE | 5,600 Sq.Ft. |
MLS® ID | A11629745 |
Type | Residential |
Year Built | 1946 |
Architecture Styles | First Floor Entry |
Lease Price | $4,050/mo |
---|---|
Lease Term | 1 MONTH |
Zoning | 3900 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With deep Miami real estate expertise and a global perspective, she helps clients find their perfect home or investment. Known for integrity and client-focused service, she's a trusted advisor.
Let's Connect