$2,275,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Tub, Washer/Dryer Hook-Up |
| Flooring | Carpet, Marble, Tile |
| Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Water Purifier, Electric Range, Refrigerator, Washer |
| Other Interior Features | Lobby, Closet Cabinetry, Fire Sprinklers, French Doors, Laundry Tub, Pantry, Walk-In Closet(s) |
| Stories | 18 |
|---|---|
| Garage Space | 2.0 |
| Parking | 2 Or More Spaces, Assigned, Covered, Guest, Open, Valet |
| Heat type | Central |
| Air Conditioning | Central Air |
| HOA Amenities | Boat Dock, Business Center, Kitchen Facilities, Library, Marina, Pool, Private Pool, Tennis Court(s), Trash Chute |
| Security Features | Fire Sprinklers, Fire Alarm, Smoke Detector, Doorman, Phone Entry, Guard At Site, Intercom In Lobby, Lobby Secured, Security Patrol, Stairs Secured, TV Camera |
| Other Exterior Features | Barbeque, Courtyard, Open Balcony, Tennis Court(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,614 Sq.Ft. |
| MLS® ID | A11519279 |
| Type | Condo |
| Year Built | 1980 |
| Architecture Styles | High Rise |
| Water Frontage | Ocean Access, Ocean Front |
| View Description | Ocean View, Pool Area View, Water View |
| SALES PRICE | $2,275,000 |
|---|---|
| REAL ESTATE TAXES | $23,300/yr |
| HOA Fees | $3,112/mo |
With deep Miami real estate expertise and a global perspective, she helps clients find their perfect home or investment. Known for integrity and client-focused service, she's a trusted advisor.
Let's Connect